Home > Products > Stainless steel Sheet & Plate
316 Stainless Steel Sheet
316 Stainless Steel Sheet ,SUS316L,S31603,EN1.4404,X2CRNIMO,4 x 8 316L Stainless Steel Sheet Corrosion resistant in a variety of marine and chemical environments and excellent corrosion resistance,weight,kg/m=7.98*dia(mm)*dia(mm).
C% | Si% | Mn% | P% | S% | Cr% | Ni% | N% | Mo% | Ti% |
=0.08 | =0.75 | =2.0 | =0.045 | =0.03 | 16.0-18.0 | 10.0-14.0 | – | 2.0-3.0 | – |
T*S | Y*S | Hardness | Elongation | |
(Mpa) | (Mpa) | HRB | HB | (%) |
=520 | =205 | – | – | =40 |
Product Description
C% |
Si% |
Mn% |
P% |
S% |
Cr% |
Ni% |
N% |
Mo% |
Ti% |
=0.08 |
=0.75 |
=2.0 |
=0.045 |
=0.03 |
16.0-18.0 |
10.0-14.0 |
– |
2.0-3.0 |
– |
T*S |
Y*S |
Hardness |
Elongation |
|
(Mpa) |
(Mpa) |
HRB |
HB |
(%) |
=520 |
=205 |
– |
– |
=40 |
Surface of 316 stainless steel sheet
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Description of stainless steel sheet
Grade | 201,202,304,304L,309, 309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410, 410S, 420(420J1, 420J2), 430, 436, 439, 441, 444, 446 etc. |
Brand | SAKY,TISCO, BAOSTEEL, POSCO, JISCO, LISCO etc. |
surface | 2B, 2D, HL(Hairline), BA(Bright annealed), No.4 |
Thickness | 0.1mm-6mm |
Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), 1800mm,2000mm or as your requirements |
Legnth | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet), 5800mm, 6000mm or as your requirements |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etc |
Delivery time | 3 days after confirming the order |
Category | Model | Thickness | Surface |
Austenitic Steel | 201/202 | 0.5-80mm | 2B,NO.4,NO.1 |
Austenitic Steel | 304J1/304/321/316L | 0.4-12mm | 2B,BA,NO.4,HL,NO.1 |
Super-austenitic Steel | 317L | 0.5-20mm | 2B,NO.4,HL,NO.1 |
Super-austenitic Steel | 904L | 1.5-50mm | 2B,NO.4,HL,NO.1 |
Heat-resistant Steel | 309S | 0.5-40mm | 2B,NO.4,HL,NO.1 |
Heat-resistant Steel | 310S | 0.8-40mm | 2B,NO.4,HL,NO.1 |
6-Mo Steel | 254SMO | 0.6-20mm | Tisco,Outokump VDM |
Duplex stainless steel | 2205/31803 | 1.5-60mm | Tisco,Janpan,Europe |
Duplex stainless steel | 2507/S32750 | 3.0-30mm | Tisco,Janpan,Europe |
Nickel-base Alloys | Incoloy 800/800HT | 3.0-50mm | Nippon/VDM |
Nickel-base Alloys | Incoloy 825(N08825) | 0.8-30mm | Nippon/ATI/SMC/VDM |
Nickel-base Alloys | Inconel 600(N06600) | 1.5-45mm | Nippon/SMC/VDM/ATI |
Nickel-base Alloys | Inconel 625(N06625) | 0.8-12mm | HAYNES/SMC/VDM |
Nickel-base Alloys | Monel 400/K-500 | 3.0-20mm | Nippon Yakin Kogyo |
Nickel-base Alloys | Hastelloy C-276/C-22/B | 1.0-50mm | ATI/SMC/HAYNES/VDM |
Titanium | TA2/Gr2 | 4.0-20mm | Baosteel/Wtt/Baoti |
Ferritic stainless steel | 409L | 0.4-2.5mm | 2B,2D |
Ferritic stainless steel | 430 | 0.4-3.0mm | 2B,BA,NO.4,HL,NO.1 |
Ferritic stainless steel | 443 | 0.4-2.0mm | 2B,KB |
Ferritic stainless steel | 436L/439/444/441 | 0.5-3.0mm | 2B |
Production Flow about stainless steel sheet
Raw materials are sending to hot rolling units for rolling into different sizes
Hot rolled material is annealing in cold; rolled annealing furnace and pickling in acid.
All mill rolls are grinded on precision grinding machine with proper chamfering after first shiftoperation.
All sheets are pickled in different tanks and dried on brush roll machine before dispatched.
These sheets are again annealing and are sent to straighten machine for straightening.
Inspections are done at various stages. Keep proper control overall internal process via rolling,annealin and pickling by our experienced staff
316 Stainless Steel Sheet Packaging:
316 Stainless Steel Sheetare packed and labeled according to the regulations and customer’s requests. Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.